| Here is all the ETFs provided by Direxion. Domestic Equity (USA) | ||||
| 3x ETFs | ||||
| BGU | Daily Large Cap Bull 3x Shares | Russell 1000 | 300% | RIY |
| BGZ | Daily Large Cap Bear 3x Shares | Russell 1000 | -300% | RIY |
| MWJ | Daily Mid Cap Bull 3x Shares | Russell Midcap Index | 300% | RMC |
| MWN | Daily Mid Cap Bear 3x Shares | Russell Midcap Index | -300% | RMC |
| TNA | Daily Small Cap Bull 3x Shares | Russell 2000 | 300% | RTY |
| TZA | Daily Small Cap Bear 3x Shares | Russell 2000 | -300% | RTY |
| Sector Equity | ||||
| 2x ETFs | ||||
| FCGL | Daily Natural Gas Related Bull 2x Shares | ISE Revere Natural Gas Index™ | 200% | FUM |
| FCGS | Daily Natural Gas Related Bear 2x Shares | ISE Revere Natural Gas Index™ | -200% | FUM |
| RETL | Daily Retail Bull 2x Shares | Russell 1000® Retail Index | 200% | RU1SSRTL |
| RETS | Daily Retail Bear 2x Shares | Russell 1000® Retail Index | -200% | RU1SSRTL |
| 3x ETFs | ||||
| ERX | Daily Energy Bull 3x Shares | Russell 1000 Energy | 300% | RGUSEL |
| ERY | Daily Energy Bear 3x Shares | Russell 1000 Energy | -300% | RGUSEL |
| FAS | Daily Financial Bull 3x Shares | Russell 1000 Financial Services | 300% | RGUSFL |
| FAZ | Daily Financial Bear 3x Shares | Russell 1000 Financial Services | -300% | RGUSFL |
| DRN | Daily Real Estate Bull 3x Shares | MSCI US REIT Index | 300% | RMZ |
| DRV | Daily Real Estate Bear 3x Shares | MSCI US REIT Index | -300% | RMZ |
| SOXL | Daily Semiconductor Bull 3x Shares | PHLX Semiconductor Sector Index | 300% | SOX |
| SOXS | Daily Semiconductor Bear 3x Shares | PHLX Semiconductor Sector Index | -300% | SOX |
| TYH | Daily Technology Bull 3X Shares | Russell 1000 Technology Index | 300% | RGUSTL |
| TYP | Daily Technology Bear 3X Shares | Russell 1000 Technology Index | -300% | RGUSTL |
| International Equity | ||||
| 2x ETFs | ||||
| BRIL | Daily BRIC Bull 2x Shares | BNY Mellon BRIC Select ADR Index | 200% | BKBRIC |
| BRIS | Daily BRIC Bear 2x Shares | BNY Mellon BRIC Select ADR Index | -200% | BKBRIC |
| INDL | Daily India Bull 2x Shares | Indus India Index | 200% | III |
| INDZ | Daily India Bear 2x Shares | Indus India Index | -200% | III |
| 3x ETFs | ||||
| DZK | Daily Developed Markets Bull 3X Shares | MSCI EAFE Index | 300% | MXEA |
| DPK | Daily Developed Markets Bear 3X Shares | MSCI EAFE Index | -300% | MXEA |
| CZM | Daily China Bull 3x Shares | BNY Mellon China Select ADR Index | 300% | BKTCN |
| CZI | Daily China Bear 3x Shares | BNY Mellon China Select ADR Index | -300% | BKTCN |
| EDC | Daily Emerging Markets Bull 3X Shares | MSCI Emerging Markets Index | 300% | MXEF |
| EDZ | Daily Emerging Markets Bear 3x Shares | MSCI Emerging Markets Index | -300% | MXEF |
| LBJ | Daily Latin America Bull 3x Shares | S&P Latin America 40 Index | 300% | SPLAC |
| LHB | Daily Latin America Bear 3x Shares | S&P Latin America 40 Index | -300% | SPLAC |
| Fixed Income | ||||
| 3x ETFs | ||||
| TWOL | Daily 2-Year Treasury Bull 3x Shares | NYSE Current 2-Year U.S. Treasury Index | 300% | AXTWO |
| TWOZ | Daily 2-Year Treasury Bear 3x Shares | NYSE Current 2-Year U.S. Treasury Index | -300% | AXTWO |
| TYD | Daily 10-Year Treasury Bull 3x Shares | NYSE Arca Current 10-Year U.S. Treasury Index | 300% | AXTEN |
| TYO | Daily 10-Year Treasury Bear 3x Shares | NYSE Arca Current 10-Year U.S. Treasury Index | -300% | AXTEN |
| TMF | Daily 30-Year Treasury Bull 3x Shares | NYSE Arca Current 30-Year U.S. Treasury Index | 300% | AXTHR |
| TMV | Daily 30-Year Treasury Bear 3x Shares | NYSE Arca Current 30-Year U.S. Treasury Index | -300% | AXTHR |
Tuesday, August 3, 2010
The ETF technology
Subscribe to:
Post Comments (Atom)
HISTORY
-
▼
2010
(131)
-
▼
August
(15)
- Shocking Facts About the U.S. Debt Problem, And 5 ...
- Check out American Apparel
- Movie of the Month
- America: Freedom to Fascism
- Check out Bank of America
- Photo Of The Month
- Photo Of The Week
- Question One
- Benefitsss of giving out money to the charity
- More money to the charity
- In case you do not know what is US dollar index
- What is happening to Oil Price
- Lets have a look in yahoo finance news about oil
- The ETF technology
- Be Alert with Visa
-
▼
August
(15)
No comments:
Post a Comment